ApTech - Telemetry

DETAIL DATA POS :

Pencarian :

Normal <=0 cm Siaga3 0 - 0 cm Siaga2 0 - 0 cm Siaga1 >0 cm
TANGGAL JAM TMA (m)
05 Aug 2021 00:00 0.27 cm
05 Aug 2021 01:00 0.26 cm
05 Aug 2021 02:00 0.26 cm
05 Aug 2021 03:00 0.25 cm
05 Aug 2021 04:00 0.24 cm
05 Aug 2021 05:00 0.26 cm
05 Aug 2021 06:00 0.24 cm
05 Aug 2021 07:00 0.24 cm
05 Aug 2021 08:00 0.26 cm
05 Aug 2021 09:00 0.26 cm
05 Aug 2021 10:00 0.26 cm
05 Aug 2021 11:00 0.26 cm
05 Aug 2021 12:00 0.27 cm
05 Aug 2021 13:00 0.26 cm
05 Aug 2021 14:00 0.27 cm
05 Aug 2021 15:00 0.57 cm
05 Aug 2021 16:00 0.82 cm
05 Aug 2021 17:00 0.72 cm
05 Aug 2021 18:00 0.71 cm
05 Aug 2021 19:00 0.73 cm
05 Aug 2021 20:00 0.75 cm
05 Aug 2021 21:00 0.74 cm
05 Aug 2021 22:00 0.74 cm
05 Aug 2021 23:00 0.74 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane