ApTech - Telemetry

DETAIL DATA POS :

Pencarian :

Normal <=0 cm Siaga3 0 - 0 cm Siaga2 0 - 0 cm Siaga1 >0 cm
TANGGAL JAM TMA (m)
01 Apr 2020 00:00 4.06 cm
01 Apr 2020 01:00 3.96 cm
01 Apr 2020 02:00 3.88 cm
01 Apr 2020 03:00 3.75 cm
01 Apr 2020 04:00 3.67 cm
01 Apr 2020 05:00 3.66 cm
01 Apr 2020 06:00 3.84 cm
01 Apr 2020 07:00 3.97 cm
01 Apr 2020 08:00 4.03 cm
01 Apr 2020 09:00 3.97 cm
01 Apr 2020 10:00 4.03 cm
01 Apr 2020 11:00 4.13 cm
01 Apr 2020 12:00 4.05 cm
01 Apr 2020 13:00 4.15 cm
01 Apr 2020 14:00 4.09 cm
01 Apr 2020 15:00 4.16 cm
01 Apr 2020 16:00 4.17 cm
01 Apr 2020 17:00 4.16 cm
01 Apr 2020 18:00 4.13 cm
01 Apr 2020 19:00 4.17 cm
01 Apr 2020 20:00 4.16 cm
01 Apr 2020 21:00 4.17 cm
01 Apr 2020 22:00 4.15 cm
01 Apr 2020 23:00 4.14 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane