ApTech - Telemetry

DETAIL DATA POS :

Pencarian :

Normal <=0 cm Siaga3 0 - 0 cm Siaga2 0 - 0 cm Siaga1 >0 cm
TANGGAL JAM TMA (m)
12 Jul 2020 00:00 3.69 cm
12 Jul 2020 02:00 3.67 cm
12 Jul 2020 03:00 3.67 cm
12 Jul 2020 04:00 3.68 cm
12 Jul 2020 05:00 3.66 cm
12 Jul 2020 06:00 3.66 cm
12 Jul 2020 07:00 3.66 cm
12 Jul 2020 08:00 3.64 cm
12 Jul 2020 09:00 3.64 cm
12 Jul 2020 10:00 3.65 cm
12 Jul 2020 11:00 3.62 cm
12 Jul 2020 12:00 3.63 cm
12 Jul 2020 13:00 3.62 cm
12 Jul 2020 14:00 3.61 cm
12 Jul 2020 15:00 3.61 cm
12 Jul 2020 16:00 3.62 cm
12 Jul 2020 17:00 3.62 cm
12 Jul 2020 18:00 3.63 cm
12 Jul 2020 19:00 3.64 cm
12 Jul 2020 20:00 3.64 cm
12 Jul 2020 21:00 3.64 cm
12 Jul 2020 22:00 3.64 cm
12 Jul 2020 23:00 3.65 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane