ApTech - Telemetry

DETAIL DATA POS :

Pencarian :

Normal <=0 cm Siaga3 0 - 0 cm Siaga2 0 - 0 cm Siaga1 >0 cm
TANGGAL JAM TMA (m)
01 Mar 2021 00:00 2.25 cm
01 Mar 2021 01:00 2.42 cm
01 Mar 2021 02:00 1.09 cm
01 Mar 2021 03:00 1.18 cm
01 Mar 2021 04:00 1.16 cm
01 Mar 2021 05:00 1.19 cm
01 Mar 2021 06:00 1.27 cm
01 Mar 2021 07:00 1.01 cm
01 Mar 2021 08:00 1.00 cm
01 Mar 2021 09:00 0.99 cm
01 Mar 2021 10:00 1.00 cm
01 Mar 2021 11:00 1.00 cm
01 Mar 2021 12:00 1.00 cm
01 Mar 2021 13:00 0.99 cm
01 Mar 2021 14:00 0.99 cm
01 Mar 2021 15:00 0.99 cm
01 Mar 2021 16:00 0.99 cm
01 Mar 2021 17:00 0.99 cm
01 Mar 2021 18:00 0.98 cm
01 Mar 2021 19:00 0.99 cm
01 Mar 2021 20:00 0.99 cm
01 Mar 2021 21:00 0.99 cm
01 Mar 2021 22:00 0.99 cm
01 Mar 2021 23:00 0.99 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane