ApTech - Telemetry

DETAIL DATA POS : manggarai

Pencarian :

Normal <=750 cm Siaga3 750 - 850 cm Siaga2 850 - 950 cm Siaga1 >950 cm
TANGGAL JAM TMA (m)
21 Jan 2021 07:00 12.46 cm
21 Jan 2021 08:00 12.42 cm
21 Jan 2021 09:00 12.37 cm
21 Jan 2021 10:00 12.36 cm
21 Jan 2021 11:00 12.36 cm
21 Jan 2021 12:00 12.34 cm
21 Jan 2021 13:00 12.25 cm
21 Jan 2021 14:00 12.24 cm
21 Jan 2021 15:00 12.22 cm
21 Jan 2021 16:00 12.24 cm
21 Jan 2021 17:00 12.26 cm
21 Jan 2021 18:00 12.32 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane