ApTech - Telemetry

DETAIL DATA POS : manggarai

Pencarian :

Normal <=750 cm Siaga3 750 - 850 cm Siaga2 850 - 950 cm Siaga1 >950 cm
TANGGAL JAM TMA (m)
05 Aug 2021 06:00 12.38 cm
05 Aug 2021 07:00 12.59 cm
05 Aug 2021 08:00 12.78 cm
05 Aug 2021 09:00 12.75 cm
05 Aug 2021 10:00 12.77 cm
05 Aug 2021 11:00 12.72 cm
05 Aug 2021 12:00 12.74 cm
05 Aug 2021 13:00 13.13 cm
05 Aug 2021 14:00 13.04 cm
05 Aug 2021 15:00 13.10 cm
05 Aug 2021 16:00 13.09 cm
05 Aug 2021 17:00 13.11 cm
05 Aug 2021 18:00 13.13 cm
05 Aug 2021 19:00 13.13 cm
05 Aug 2021 20:00 13.13 cm
05 Aug 2021 21:00 13.13 cm
05 Aug 2021 22:00 13.13 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane