ApTech - Telemetry

DETAIL DATA POS : kiwi

Pencarian :

TANGGAL JAM TMA (m)
28 Oct 2020 00:00 -1.30 cm
28 Oct 2020 01:00 -1.34 cm
28 Oct 2020 02:00 -1.36 cm
28 Oct 2020 03:00 -1.38 cm
28 Oct 2020 04:00 -1.39 cm
28 Oct 2020 05:00 -1.41 cm
28 Oct 2020 06:00 -1.41 cm
28 Oct 2020 07:00 -1.43 cm
28 Oct 2020 08:00 -1.42 cm
28 Oct 2020 09:00 -1.43 cm
28 Oct 2020 10:00 -1.43 cm
28 Oct 2020 11:00 -1.44 cm
28 Oct 2020 12:00 -1.44 cm
28 Oct 2020 13:00 -1.45 cm
28 Oct 2020 14:00 -1.46 cm
28 Oct 2020 15:00 -1.46 cm
28 Oct 2020 16:00 -1.48 cm
28 Oct 2020 17:00 -1.48 cm
28 Oct 2020 18:00 -1.43 cm
28 Oct 2020 19:00 -1.24 cm
28 Oct 2020 20:00 -0.93 cm
28 Oct 2020 21:00 -1.21 cm
28 Oct 2020 22:00 -1.22 cm
28 Oct 2020 23:00 -1.09 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane