ApTech - Telemetry

DETAIL DATA POS : panus depok

Pencarian :

Normal <=200 cm Siaga3 200 - 270 cm Siaga2 270 - 350 cm Siaga1 >350 cm
TANGGAL JAM TMA (m)
05 Dec 2020 00:00 1.63 cm
05 Dec 2020 01:00 1.62 cm
05 Dec 2020 02:00 1.64 cm
05 Dec 2020 03:00 1.62 cm
05 Dec 2020 04:00 1.63 cm
05 Dec 2020 05:00 1.64 cm
05 Dec 2020 06:00 1.63 cm
05 Dec 2020 07:00 1.60 cm
05 Dec 2020 08:00 1.60 cm
05 Dec 2020 09:00 1.61 cm
05 Dec 2020 10:00 1.65 cm
05 Dec 2020 11:00 1.66 cm
05 Dec 2020 12:00 1.69 cm
05 Dec 2020 13:00 1.66 cm
05 Dec 2020 14:00 1.65 cm
05 Dec 2020 15:00 1.68 cm
05 Dec 2020 16:00 1.73 cm
05 Dec 2020 17:00 1.72 cm
05 Dec 2020 18:00 1.68 cm
05 Dec 2020 19:00 1.69 cm
05 Dec 2020 20:00 1.69 cm
05 Dec 2020 21:00 1.70 cm
05 Dec 2020 22:00 1.69 cm
05 Dec 2020 23:00 1.70 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane