ApTech - Telemetry

DETAIL DATA POS : panus depok

Pencarian :

Normal <=200 cm Siaga3 200 - 270 cm Siaga2 270 - 350 cm Siaga1 >350 cm
TANGGAL JAM TMA (m)
01 Mar 2021 00:00 1.53 cm
01 Mar 2021 01:00 1.52 cm
01 Mar 2021 02:00 1.53 cm
01 Mar 2021 03:00 1.54 cm
01 Mar 2021 04:00 1.52 cm
01 Mar 2021 05:00 1.53 cm
01 Mar 2021 06:00 1.52 cm
01 Mar 2021 07:00 1.52 cm
01 Mar 2021 08:00 1.50 cm
01 Mar 2021 09:00 1.51 cm
01 Mar 2021 10:00 1.50 cm
01 Mar 2021 11:00 1.49 cm
01 Mar 2021 12:00 1.49 cm
01 Mar 2021 13:00 1.50 cm
01 Mar 2021 14:00 1.51 cm
01 Mar 2021 15:00 1.55 cm
01 Mar 2021 16:00 1.54 cm
01 Mar 2021 17:00 1.59 cm
01 Mar 2021 18:00 1.57 cm
01 Mar 2021 19:00 1.63 cm
01 Mar 2021 20:00 1.64 cm
01 Mar 2021 21:00 1.59 cm
01 Mar 2021 22:00 1.57 cm
01 Mar 2021 23:00 1.54 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane