ApTech - Telemetry

DETAIL DATA POS : serpong

Pencarian :

TANGGAL JAM TMA (m)
21 Sep 2020 00:00 2.28 cm
21 Sep 2020 01:00 2.46 cm
21 Sep 2020 02:00 2.68 cm
21 Sep 2020 03:00 2.65 cm
21 Sep 2020 04:00 2.61 cm
21 Sep 2020 05:00 2.54 cm
21 Sep 2020 06:00 2.49 cm
21 Sep 2020 07:00 2.44 cm
21 Sep 2020 08:00 2.40 cm
21 Sep 2020 09:00 2.35 cm
21 Sep 2020 10:00 2.34 cm
21 Sep 2020 11:00 2.31 cm
21 Sep 2020 12:00 2.28 cm
21 Sep 2020 13:00 2.25 cm
21 Sep 2020 14:00 2.22 cm
21 Sep 2020 15:00 2.21 cm
21 Sep 2020 16:00 2.18 cm
21 Sep 2020 17:00 2.22 cm
21 Sep 2020 18:00 2.23 cm
21 Sep 2020 19:00 2.21 cm
21 Sep 2020 20:00 2.26 cm
21 Sep 2020 21:00 2.36 cm
21 Sep 2020 22:00 2.52 cm
21 Sep 2020 23:00 5.14 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane