ApTech - Telemetry

DETAIL DATA POS : cipayung girang

Pencarian :

Normal <=150 cm Siaga3 150 - 170 cm Siaga2 170 - 200 cm Siaga1 >200 cm
TANGGAL JAM TMA (m)
08 Dec 2022 00:00 0.41 cm
08 Dec 2022 01:00 0.46 cm
08 Dec 2022 02:00 0.59 cm
08 Dec 2022 03:00 0.52 cm
08 Dec 2022 04:00 0.47 cm
08 Dec 2022 05:00 0.45 cm
08 Dec 2022 06:00 0.46 cm
08 Dec 2022 07:00 0.42 cm
08 Dec 2022 08:00 0.53 cm
08 Dec 2022 09:00 0.50 cm
08 Dec 2022 10:00 0.48 cm
08 Dec 2022 11:00 0.47 cm
08 Dec 2022 12:00 0.37 cm
08 Dec 2022 13:00 0.42 cm
08 Dec 2022 14:00 0.43 cm
08 Dec 2022 15:00 0.42 cm
08 Dec 2022 16:00 0.40 cm
08 Dec 2022 17:00 0.29 cm
08 Dec 2022 18:00 0.38 cm
08 Dec 2022 19:00 0.39 cm
08 Dec 2022 20:00 0.39 cm
08 Dec 2022 21:00 0.37 cm
08 Dec 2022 22:00 0.38 cm
08 Dec 2022 23:00 0.36 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane