ApTech - Telemetry

DETAIL DATA POS :

Pencarian :

Normal <=0 cm Siaga3 0 - 0 cm Siaga2 0 - 0 cm Siaga1 >0 cm
TANGGAL JAM TMA (m)
06 Dec 2019 00:00 7.76 cm
06 Dec 2019 01:00 7.76 cm
06 Dec 2019 02:00 7.76 cm
06 Dec 2019 03:00 7.76 cm
06 Dec 2019 04:00 7.76 cm
06 Dec 2019 05:00 7.76 cm
06 Dec 2019 06:00 7.76 cm
06 Dec 2019 07:00 7.76 cm
06 Dec 2019 08:00 7.76 cm
06 Dec 2019 09:00 7.76 cm
06 Dec 2019 10:00 7.76 cm
06 Dec 2019 11:00 7.76 cm
06 Dec 2019 12:00 7.76 cm
06 Dec 2019 13:00 7.76 cm
06 Dec 2019 14:00 7.76 cm
06 Dec 2019 15:00 7.76 cm
06 Dec 2019 16:00 7.76 cm
06 Dec 2019 17:00 7.76 cm
06 Dec 2019 18:00 7.76 cm
06 Dec 2019 19:00 7.76 cm
06 Dec 2019 20:00 7.76 cm
06 Dec 2019 21:00 7.76 cm
06 Dec 2019 22:00 7.76 cm
06 Dec 2019 23:00 7.76 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane