ApTech - Telemetry

DETAIL DATA POS :

Pencarian :

Normal <=0 cm Siaga3 0 - 0 cm Siaga2 0 - 0 cm Siaga1 >0 cm
TANGGAL JAM TMA (m)
11 Aug 2020 00:00 3.76 cm
11 Aug 2020 01:00 3.76 cm
11 Aug 2020 02:00 3.77 cm
11 Aug 2020 03:00 3.77 cm
11 Aug 2020 04:00 3.77 cm
11 Aug 2020 05:00 3.75 cm
11 Aug 2020 06:00 3.77 cm
11 Aug 2020 07:00 3.77 cm
11 Aug 2020 08:00 3.73 cm
11 Aug 2020 09:00 3.76 cm
11 Aug 2020 10:00 3.75 cm
11 Aug 2020 11:00 3.77 cm
11 Aug 2020 12:00 3.75 cm
11 Aug 2020 13:00 3.75 cm
11 Aug 2020 14:00 3.75 cm
11 Aug 2020 15:00 3.78 cm
11 Aug 2020 16:00 3.76 cm
11 Aug 2020 17:00 3.76 cm
11 Aug 2020 18:00 3.76 cm
11 Aug 2020 19:00 3.75 cm
11 Aug 2020 20:00 3.74 cm
11 Aug 2020 21:00 3.77 cm
11 Aug 2020 22:00 3.76 cm
11 Aug 2020 23:00 3.77 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane