ApTech - Telemetry

DETAIL DATA POS :

Pencarian :

Normal <=0 cm Siaga3 0 - 0 cm Siaga2 0 - 0 cm Siaga1 >0 cm
TANGGAL JAM TMA (m)
05 Dec 2019 00:00 0.43 cm
05 Dec 2019 01:00 0.41 cm
05 Dec 2019 02:00 0.41 cm
05 Dec 2019 03:00 0.40 cm
05 Dec 2019 04:00 0.42 cm
05 Dec 2019 05:00 0.43 cm
05 Dec 2019 06:00 0.43 cm
05 Dec 2019 07:00 0.43 cm
05 Dec 2019 08:00 0.42 cm
05 Dec 2019 09:00 0.40 cm
05 Dec 2019 10:00 0.39 cm
05 Dec 2019 11:00 0.39 cm
05 Dec 2019 12:00 0.39 cm
05 Dec 2019 13:00 0.39 cm
05 Dec 2019 15:00 0.34 cm
05 Dec 2019 16:00 0.33 cm
05 Dec 2019 17:00 0.32 cm
05 Dec 2019 18:00 0.32 cm
05 Dec 2019 19:00 0.32 cm
05 Dec 2019 20:00 0.37 cm
05 Dec 2019 21:00 0.47 cm
05 Dec 2019 22:00 0.44 cm
05 Dec 2019 23:00 0.43 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane