ApTech - Telemetry

DETAIL DATA POS : duta kranji

Pencarian :

TANGGAL JAM TMA (m)
06 Dec 2019 00:00 0.36 cm
06 Dec 2019 02:00 0.35 cm
06 Dec 2019 03:00 0.34 cm
06 Dec 2019 04:00 0.33 cm
06 Dec 2019 05:00 0.32 cm
06 Dec 2019 07:00 0.30 cm
06 Dec 2019 08:00 0.31 cm
06 Dec 2019 09:00 0.31 cm
06 Dec 2019 10:00 0.32 cm
06 Dec 2019 12:00 0.44 cm
06 Dec 2019 13:00 0.44 cm
06 Dec 2019 14:00 0.46 cm
06 Dec 2019 15:00 0.54 cm
06 Dec 2019 16:00 0.61 cm
06 Dec 2019 17:00 0.67 cm
06 Dec 2019 18:00 0.65 cm
06 Dec 2019 19:00 0.61 cm
06 Dec 2019 20:00 0.58 cm
06 Dec 2019 21:00 0.55 cm
06 Dec 2019 22:00 0.53 cm
06 Dec 2019 23:00 0.50 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane