ApTech - Telemetry

DETAIL DATA POS : duta kranji

Pencarian :

TANGGAL JAM TMA (m)
21 Sep 2020 00:00 0.47 cm
21 Sep 2020 02:00 0.44 cm
21 Sep 2020 03:00 0.43 cm
21 Sep 2020 04:00 0.42 cm
21 Sep 2020 05:00 0.41 cm
21 Sep 2020 07:00 0.29 cm
21 Sep 2020 09:00 0.40 cm
21 Sep 2020 10:00 0.39 cm
21 Sep 2020 11:00 0.40 cm
21 Sep 2020 12:00 0.40 cm
21 Sep 2020 13:00 0.40 cm
21 Sep 2020 14:00 0.38 cm
21 Sep 2020 15:00 0.39 cm
21 Sep 2020 17:00 0.39 cm
21 Sep 2020 18:00 0.39 cm
21 Sep 2020 20:00 0.40 cm
21 Sep 2020 21:00 0.44 cm
21 Sep 2020 22:00 0.55 cm
21 Sep 2020 23:00 0.59 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane