ApTech - Telemetry

DETAIL DATA POS : Mercu Gintung

Pencarian :

Normal <=9,800 cm Siaga3 9,800 - 9,950 cm Siaga2 9,950 - 10,000 cm Siaga1 >10,000 cm
TANGGAL JAM TMA (m)
08 Dec 2022 00:00 96.63 cm
08 Dec 2022 01:00 96.63 cm
08 Dec 2022 02:00 96.62 cm
08 Dec 2022 03:00 96.63 cm
08 Dec 2022 04:00 96.62 cm
08 Dec 2022 05:00 96.63 cm
08 Dec 2022 06:00 96.63 cm
08 Dec 2022 07:00 96.63 cm
08 Dec 2022 08:00 96.63 cm
08 Dec 2022 09:00 96.64 cm
08 Dec 2022 10:00 96.61 cm
08 Dec 2022 11:00 96.63 cm
08 Dec 2022 12:00 96.64 cm
08 Dec 2022 13:00 96.64 cm
08 Dec 2022 14:00 96.64 cm
08 Dec 2022 15:00 96.65 cm
08 Dec 2022 16:00 96.70 cm
08 Dec 2022 17:00 96.71 cm
08 Dec 2022 18:00 96.66 cm
08 Dec 2022 19:00 96.64 cm
08 Dec 2022 20:00 96.65 cm
08 Dec 2022 21:00 96.66 cm
08 Dec 2022 22:00 96.70 cm
08 Dec 2022 23:00 96.69 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane