ApTech - Telemetry

DETAIL DATA POS : p.a.karet

Pencarian :

Normal <=450 cm Siaga3 450 - 550 cm Siaga2 550 - 600 cm Siaga1 >600 cm
TANGGAL JAM TMA (m)
06 Dec 2019 00:00 1.47 cm
06 Dec 2019 01:00 1.47 cm
06 Dec 2019 02:00 1.46 cm
06 Dec 2019 04:00 1.37 cm
06 Dec 2019 05:00 1.37 cm
06 Dec 2019 06:00 1.40 cm
06 Dec 2019 08:00 1.71 cm
06 Dec 2019 09:00 1.87 cm
06 Dec 2019 10:00 1.91 cm
06 Dec 2019 12:00 1.77 cm
06 Dec 2019 13:00 1.72 cm
06 Dec 2019 14:00 1.65 cm
06 Dec 2019 15:00 1.61 cm
06 Dec 2019 16:00 1.57 cm
06 Dec 2019 17:00 1.52 cm
06 Dec 2019 18:00 1.49 cm
06 Dec 2019 20:00 1.47 cm
06 Dec 2019 21:00 1.43 cm
06 Dec 2019 22:00 1.41 cm
06 Dec 2019 23:00 1.41 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane