ApTech - Telemetry

DETAIL DATA POS : pondok pinang

Pencarian :

TANGGAL JAM TMA (m)
21 Sep 2020 00:00 0.96 cm
21 Sep 2020 01:00 0.95 cm
21 Sep 2020 02:00 0.91 cm
21 Sep 2020 03:00 0.91 cm
21 Sep 2020 04:00 0.91 cm
21 Sep 2020 05:00 0.80 cm
21 Sep 2020 06:00 0.80 cm
21 Sep 2020 07:00 0.72 cm
21 Sep 2020 08:00 0.53 cm
21 Sep 2020 09:00 0.45 cm
21 Sep 2020 10:00 0.43 cm
21 Sep 2020 11:00 0.42 cm
21 Sep 2020 12:00 0.42 cm
21 Sep 2020 13:00 0.43 cm
21 Sep 2020 14:00 1.10 cm
21 Sep 2020 15:00 0.98 cm
21 Sep 2020 16:00 0.92 cm
21 Sep 2020 17:00 0.91 cm
21 Sep 2020 18:00 0.91 cm
21 Sep 2020 19:00 0.95 cm
21 Sep 2020 20:00 1.28 cm
21 Sep 2020 21:00 1.73 cm
21 Sep 2020 22:00 1.61 cm
21 Sep 2020 23:00 1.45 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane